Media Center
Find the latest press releases, media and information on products and solutions here.
Title | Type | Language | View | |
---|---|---|---|---|
Press Release EN - INNIO Completes Carve-out from General Electric and Emerges as Stand-alone Energy Company | File | English | Press Release EN - INNIO Completes Carve-out from General Electric and Emerges as Stand-alone Energy Company | |
PowerPack J920 Brochure (EN) | File | English | PowerPack J920 Brochure (EN) | |
Jenbacher Services - Genuine Spare Parts - Oil Filter | Image | Jenbacher Services - Genuine Spare Parts - Oil Filter | ||
Jenbacher Services - Genuine Spare Parts - Spark Plug | Image | English | Jenbacher Services - Genuine Spare Parts - Spark Plug | |
Jenbacher Services - Genuine Spare Parts - Cylnder Head Testing | Image | Jenbacher Services - Genuine Spare Parts - Cylnder Head Testing | ||
Jenbacher Type 3 reUp kit for minor overhaul | File | English | Jenbacher Type 3 reUp kit for minor overhaul | |
Jenbacher - MYA_Scope of Multi-Year Agreements V3 | Image | Jenbacher - MYA_Scope of Multi-Year Agreements V3 | ||
Jenbacher - MYA_Scope of Multi-Year Agreements V2 OLD | Image | Jenbacher - MYA_Scope of Multi-Year Agreements V2 OLD | ||
Jenbacher - MYA Engine Maintenance Lifecycle | Image | Jenbacher - MYA Engine Maintenance Lifecycle | ||
Emergency Power | Image | English | Emergency Power | |
Cogeneration | Image | English | Cogeneration | |
CO2 Fertilization | Image | English | CO2 Fertilization | |
Jenbacher - MYA_Scope of Multi-Year Agreements OLD | Image | Jenbacher - MYA_Scope of Multi-Year Agreements OLD | ||
Biogas | Image | English | Biogas | |
Jenbacher - MYA Engine Maintenance Lifecycle OLD | Image | Jenbacher - MYA Engine Maintenance Lifecycle OLD | ||
Jenbacher - reUp Minor OH Kit | Image | English | Jenbacher - reUp Minor OH Kit | |
Sewage Gas Brochure | File | English | Sewage Gas Brochure | |
Landfill Brochure | File | English | Landfill Brochure | |
Type 6 Lifetime Extension | File | English | Type 6 Lifetime Extension | |
Type 6 F/G/H-Versions Blow-By System Upgrade | File | English | Type 6 F/G/H-Versions Blow-By System Upgrade | |
Type 3, 4 and 6 Advanced Monitoring | File | English | Type 3, 4 and 6 Advanced Monitoring | |
Type 6 Additional Oil Tanks | File | English | Type 6 Additional Oil Tanks | |
Type 4 B-Version Upgrade | File | English | Type 4 B-Version Upgrade | |
Type 3 D-Version Upgrade 2015 | File | English | Type 3 D-Version Upgrade 2015 | |
Type 2, 3 and 4 Lifetime Extension | File | English | Type 2, 3 and 4 Lifetime Extension | |
SCR-Catalyst Retrofit | File | English | SCR-Catalyst Retrofit | |
Type 6 Longer Life Spark Plug (P603) | Image | Type 6 Longer Life Spark Plug (P603) | ||
Type 6 Lifetime Extension (INNIO) | Image | Type 6 Lifetime Extension (INNIO) | ||
Type 6 J-Version Upgrade | Image | Type 6 J-Version Upgrade | ||
Type 6 Faster Ramp Up | Image | Type 6 Faster Ramp Up | ||
Type 6 F/G/H-Versions Blow-By System Upgrade | Image | Type 6 F/G/H-Versions Blow-By System Upgrade | ||
Type 6 E-Version Efficiency Increase (INNIO) | Image | Type 6 E-Version Efficiency Increase (INNIO) | ||
Type 6 E Blow-By System Upgrade (INNIO) | Image | Type 6 E Blow-By System Upgrade (INNIO) | ||
Type 6 Advanced Monitoring | Image | Type 6 Advanced Monitoring | ||
Type 6 Additional Oil Tanks (INNIO) | Image | Type 6 Additional Oil Tanks (INNIO) | ||
Type 4 B-Version Upgrade (INNIO) | Image | Type 4 B-Version Upgrade (INNIO) | ||
Type 4 A-Version Blow-By System Upgrade | Image | Type 4 A-Version Blow-By System Upgrade | ||
Type 3 Output Increase from 526kW to 625kW | Image | Type 3 Output Increase from 526kW to 625kW | ||
Type 3 Output Increase from 526kW to 549kW | Image | Type 3 Output Increase from 526kW to 549kW | ||
Type 3 D-Version Upgrade | Image | Type 3 D-Version Upgrade | ||
Type 3 Blow-By System Upgrade | Image | Type 3 Blow-By System Upgrade | ||
Type 3 B-Version Efficiency Increase (INNIO) | Image | Type 3 B-Version Efficiency Increase (INNIO) | ||
Type 2 Output Increase from 250kW to 330kW (INNIO) | Image | Type 2 Output Increase from 250kW to 330kW (INNIO) | ||
Type 2 and 3 Lifetime Extension (INNIO) | Image | Type 2 and 3 Lifetime Extension (INNIO) | ||
SCR-Catalyst Retrofit | Image | SCR-Catalyst Retrofit | ||
SAFI Knock Protection Upgrade with MORIS Ignition System | Image | SAFI Knock Protection Upgrade with MORIS Ignition System | ||
Primary, Secondary & Tertiary Balancing Power Operation | Image | Primary, Secondary & Tertiary Balancing Power Operation | ||
Oxidation Catalyst Retrofit | Image | Oxidation Catalyst Retrofit |
Page 33 of 35